This table represents event covers released for rocket launches associated with the WRESAT satellite launch from the Woomera Rocket Range, South Australia.
Designation | Type | Postmark | Station | Description | Rarity |
HAD - 1 December 1967 | |||||
WRE-02a | Launch | Woomera | Woomera Rocket Range | Green Text Cachet. | 0 |
SKYLARK SL422A - 1 December 1967 | |||||
WRE-02b | Launch | Woomera | Woomera Rocket Range | Blue - Rocket in flight cachet | 0 |
HAD Rocket Tracking Covers have a special station cachet - all are extremely rare | |||||
WRE-T2a | Tracking | Woomera | Weapons Research Establishment (WRE) | REPORTED BUT NOT SEEN | 0 |
WRE-T2b | Tracking | Woomera | Mirikata | Red Text cachet on a green WRE - Uni. Adelaide text cachet | 0 |
WRE-T2c | Tracking | Woomera | DSS/41 | REPORTED BUT NOT SEEN | 0 |
WRE-T2d | Tracking | Woomera | Baker-Nunn | REPORTED BUT NOT SEEN | 0 |
WRE-T2e | Tracking | Woomera | Red Lake | Red Text cachet on a green WRE - Uni. Adelaide text cachet | 0 |
Notes
This page © Dr Ross J Smith
This page is maintained by the Webmaster
Last modified on 14 November 2021
Return